Home » Lista de links para download grátis do Linux

Lista de links para download grátis do Linux

O que é Linux?

Existem três principais sistemas operacionais. Dois deles, o Windows e o Mac OS, são sistemas proprietários, ou seja, é necessário comprar a licença para poder utilizá-lo, além disso, o código-fonte não é aberto para personalização.

[ad id='3939']

O terceiro sistema operacional, no caso, é o Linux. Com o objetivo de ser livre e gratuito, seu código-fonte é aberto, permitindo que pessoas, empresas e organizações possam customizar conforme a necessidade, tornando-o adaptável para qualquer tipo de uso, desde desktop e servidores, até chips de carros e sistemas de automação industrial.

Nesse sentido, os sistemas operacionais Linux diferem bastante dos outros (e não apenas por ser gratuito).

A principal diferença é que o sistema operacional Linux não é produzido por uma empresa, mas sim por diversas organizações e indivíduos que trabalham em diferentes partes do software.

Por exemplo, existem grupos que trabalham:

  • No Kernel (a parte principal do sistema operacional, que manipula a comunicação com o hardware);
  • No desenvolvimento do GNU Shell (uma das tantas interfaces existentes);
  • No servidor X (que produz um desktop gráfico);
  • E entre outras partes.

Toda essa cadeia de produção é independente e distribuída através de código aberto, sendo de livre acesso por quem desejar acessá-lo. Graças a esse potencial de customização, originou-se as chamadas ‘distribuições linux’, popularmente conhecidas como ‘distros’.

Não vou indicar uma distribuição para você - todas têm vantagens e desvantagens. Segue uma lista parcial de distribuições  Linux disponíveis para download, para facilitar a sua escolha:

Lista de links para download grátis do Linux

Atomic x86_64 617 -
CentOS Extras x86_64 313 -
CentOS Plus x86_64 43 -
CentOS SCLo x86_64 757 -
CentOS SCLo RH x86_64 7543 -
CentOS SCLo RH Testing x86_64 9033 -
CentOS SCLo Testing x86_64 848 -
CentOS Updates x86_64 677 -
CentOS x86_64 9879 -
ELRepo Extras x86_64 1 -
ELRepo Kernel x86_64 37 -
ELRepo Testing x86_64 9 -
ELRepo x86_64 254 -
End Point x86_64 662 -
EPEL Testing x86_64 715 -
EPEL x86_64 12596 -
EPMEL x86_64 71 -
EPYPEL x86_64 51 -
ERGEL x86_64 86 -
CERT Forensics Tools SiLK, IPA, Postgresql x86_64 114 -
CERT Forensics Tools Splunk x86_64 3 -
CERT Forensics Tools Test x86_64 3 -
CERT Forensics Tools x86_64 1578 -
Ghettoforge Plus x86_64 149 -
Ghettoforge Testing x86_64 71 -
Ghettoforge x86_64 65 -
Harbottle Main x86_64 45 -
IUS Community Packages Archive x86_64 6015 -
IUS Community Packages Dev x86_64 2 -
IUS Community Packages Testing x86_64 71 -
IUS Community Packages x86_64 459 -
Lux - all 330
NauLinux Extras x86_64 69 -
Nux Dextop Testing x86_64 4 -
Nux Dextop x86_64 2003 -
Nux Misc x86_64 98 -
Psychotic Ninja Plus x86_64 64 -
Psychotic Ninja Testing x86_64 69 -
Psychotic Ninja x86_64 124 -
PUIAS Computational x86_64 1512 -
PUIAS Unsupported x86_64 2287 -
PUIAS Updates x86_64 60 -
PUIAS x86_64 437 -
Les RPM de Remi Testing x86_64 1231 -
Les RPM de Remi x86_64 5024 -
Repoforge (RPMforge) Testing x86_64 4 -
Repoforge (RPMforge) x86_64 245 -
Russian Fedora Fixes Updates Testing x86_64 1 -
Russian Fedora Fixes Updates x86_64 15 -
Russian Fedora Fixes x86_64 1 -
Russian Fedora Free Updates Testing x86_64 0 -
Russian Fedora Free Updates x86_64 35 -
Russian Fedora Free x86_64 9 -
Russian Fedora Nonfree Updates Testing x86_64 0 -
Russian Fedora Nonfree Updates x86_64 34 -
Russian Fedora Nonfree x86_64 6 -
Scientific Linux Cyrillic Edition x86_64 21 -
VirtualBox x86_64 54 -
Webtatic x86_64 793 -
Atomic x86_64 1029 i386 863 -
CentOS Extras x86_64 53 i386 20 -
CentOS x86_64 6690 i386 5066 -
CentOS Plus x86_64 122 i386 122 -
CentOS SCLo x86_64 498 - -
CentOS SCLo RH x86_64 6668 - -
CentOS SCLo RH Testing x86_64 6893 - -
CentOS SCLo Testing x86_64 516 - -
CentOS Updates x86_64 1214 i386 1001 -
EL GIS x86_64 198 i386 97 -
EL GIS Plus x86_64 0 - -
EL GIS Testing x86_64 0 i386 0 -
ELRepo Extras x86_64 65 i386 47 -
ELRepo x86_64 266 i386 269 -
ELRepo Kernel x86_64 25 i386 33 -
ELRepo Testing x86_64 34 i386 32 -
End Point x86_64 576 i386 319 -
EPEL x86_64 12506 i386 10188 -
EPEL Testing x86_64 730 i386 618 -
CERT Forensics Tools x86_64 1417 i386 1199 -
CERT Forensics Tools SiLK, IPA, Postgresql x86_64 103 - -
CERT Forensics Tools Splunk x86_64 2 i386 2 -
CERT Forensics Tools Test x86_64 12 i386 12 -
Ghettoforge x86_64 63 i386 62 -
Ghettoforge Plus x86_64 174 i386 175 -
Ghettoforge Testing x86_64 94 i386 94 -
IUS Community Packages Archive x86_64 9622 i386 9622 -
IUS Community Packages Dev x86_64 0 i386 0 -
IUS Community Packages x86_64 358 i386 358 -
IUS Community Packages Testing x86_64 35 i386 35 -
LinuxTECH - - all 931
LinuxTECH Backports - - all 27
LinuxTECH Testing - - all 90
Lux - - all 280
NauLinux Extras x86_64 237 i386 206 -
NauLinux School x86_64 512 i386 524 -
Nux Dextop x86_64 1148 i386 1110 -
Nux Dextop Testing x86_64 3 i386 3 -
Nux Misc x86_64 68 i386 68 -
Psychotic Ninja x86_64 116 i386 116 -
Psychotic Ninja Plus x86_64 58 i386 58 -
Psychotic Ninja Testing x86_64 46 i386 46 -
PUIAS Computational x86_64 2750 i386 1635 -
PUIAS x86_64 666 i386 464 -
PUIAS Unsupported x86_64 1666 i386 1655 -
PUIAS Updates x86_64 4 i386 4 -
Les RPM de Remi x86_64 5290 i386 2827 -
Les RPM de Remi Testing x86_64 1171 i386 259 -
Repoforge (RPMforge) x86_64 4718 i386 4792 -
Repoforge (RPMforge) Testing x86_64 90 i386 147 -
RPM Fusion Free Updates x86_64 230 i386 163 -
RPM Fusion Free Updates Testing x86_64 0 i386 0 -
RPM Fusion Nonfree Updates x86_64 57 i386 42 -
RPM Fusion Nonfree Updates Testing x86_64 0 i386 0 -
Russian Fedora Fixes x86_64 64 i386 43 -
Russian Fedora Fixes Updates x86_64 13 i386 9 -
Russian Fedora Fixes Updates Testing x86_64 0 i386 0 -
Russian Fedora Free x86_64 245 i386 207 -
Russian Fedora Free Updates x86_64 281 i386 230 -
Russian Fedora Free Updates Testing x86_64 211 i386 196 -
Russian Fedora Nonfree x86_64 21 i386 19 -
Russian Fedora Nonfree Updates x86_64 18 i386 16 -
Russian Fedora Nonfree Updates Testing x86_64 0 i386 0 -
Scientific Linux Cyrillic Edition x86_64 37 i386 37 -
VirtualBox x86_64 68 i386 68 -
Webtatic x86_64 566 i386 566 -
Atomic x86_64 787 i386 848 -
CentOS Extras x86_64 266 i386 272 -
CentOS x86_64 3664 i386 2789 -
CentOS Plus x86_64 122 i386 156 -
CentOS Updates x86_64 938 i386 780 -
EL GIS x86_64 127 i386 75 -
EL GIS Plus x86_64 56 i386 32 -
EL GIS Testing x86_64 11 i386 6 -
ELRepo Extras x86_64 1 i386 1 -
ELRepo x86_64 1 i386 1 -
ELRepo Kernel x86_64 1 i386 1 -
ELRepo Testing x86_64 1 i386 1 -
End Point x86_64 1839 i386 1111 -
EPEL x86_64 6421 i386 5114 -
EPEL Testing x86_64 124 i386 103 -
FlexBox x86_64 780 i386 735 -
CERT Forensics Tools x86_64 351 i386 395 -
CERT Forensics Tools Splunk x86_64 1 i386 1 -
CERT Forensics Tools Test x86_64 3 i386 3 -
Ghettoforge x86_64 13 i386 13 -
Ghettoforge Plus x86_64 27 i386 27 -
Ghettoforge Testing x86_64 5 i386 5 -
IUS Community Packages Archive x86_64 2310 i386 2310 -
IUS Community Packages Dev x86_64 0 i386 0 -
IUS Community Packages x86_64 0 i386 0 -
IUS Community Packages Testing x86_64 0 i386 0 -
Lux - - all 120
NauLinux Extras - i386 76 -
NauLinux School - i386 290 -
PUIAS Client x86_64 180 i386 174 -
PUIAS Client Updates x86_64 0 i386 0 -
PUIAS Computational x86_64 934 i386 531 -
PUIAS Server x86_64 411 i386 411 -
PUIAS Server Updates x86_64 0 i386 0 -
PUIAS Unsupported x86_64 507 i386 513 -
Les RPM de Remi x86_64 2369 i386 2374 -
Les RPM de Remi Testing x86_64 300 i386 300 -
Repoforge (RPMforge) x86_64 11403 i386 11610 -
Repoforge (RPMforge) Testing x86_64 246 i386 329 -
RPM Fusion Free Updates x86_64 166 i386 108 -
RPM Fusion Free Updates Testing x86_64 8 i386 8 -
RPM Fusion Nonfree Updates x86_64 35 i386 27 -
RPM Fusion Nonfree Updates Testing x86_64 0 i386 0 -
Silfreed.net x86_64 61 i386 61 -
Scientific Linux Cyrillic Edition - i386 462 -
Utter Ramblings x86_64 201 i386 201 -
VirtualBox x86_64 68 i386 68 -
Webtatic x86_64 1 i386 1 -
Debian Contrib amd64 297 i386 283
Debian Main amd64 49608 i386 49440
Debian Nonfree amd64 517 i386 456
Firefox Aurora amd64 0 i386 0
Firefox Beta amd64 0 i386 0
Firefox Release amd64 0 i386 0
Multimedia Main amd64 624 i386 624
Multimedia Nonfree amd64 7 i386 14
NeuroDebian Contrib amd64 11 i386 9
NeuroDebian Main amd64 530 i386 518
NeuroDebian Nonfree amd64 14 i386 13
Debian Contrib amd64 240 i386 237
Debian Main amd64 40417 i386 40454
Debian Nonfree amd64 465 i386 444
Firefox Aurora amd64 0 i386 0
Firefox Beta amd64 95 i386 95
Firefox Release amd64 279 i386 279
Multimedia Main amd64 526 i386 526
Multimedia Nonfree amd64 7 i386 15
NeuroDebian Contrib amd64 11 i386 9
NeuroDebian Main amd64 567 i386 560
NeuroDebian Nonfree amd64 12 i386 12
Debian Backports Contrib amd64 35 i386 35
Debian Backports Main amd64 3438 i386 3438
Debian Backports Nonfree amd64 127 i386 136
Debian Contrib amd64 200 i386 203
Debian Main amd64 34221 i386 34329
Debian Nonfree amd64 474 i386 451
Debian Proposed Updates Main amd64 252 i386 243
Debian Security Updates Main amd64 3524 i386 3570
Dotdeb amd64 440 i386 440
Dropbox amd64 2 i386 2
Emdebian amd64 744 i386 687
Multimedia Main amd64 324 i386 324
Multimedia Nonfree amd64 6 i386 14
NeuroDebian Contrib amd64 11 i386 9
NeuroDebian Main amd64 428 i386 426
NeuroDebian Nonfree amd64 10 i386 10
Trinity amd64 712 i386 712
VirtualBox amd64 6 i386 6
WTF amd64 59 i386 59
Debian Contrib amd64 346 i386 326
Debian Main amd64 57587 i386 57363
Debian Nonfree amd64 569 i386 509
Dropbox amd64 2 i386 2
Emdebian amd64 1288 i386 1203
Liquorix amd64 7 i386 11
Multimedia Main amd64 686 i386 687
Multimedia Nonfree amd64 7 i386 11
NeuroDebian Contrib amd64 12 i386 10
NeuroDebian Main amd64 600 i386 597
NeuroDebian Nonfree amd64 14 i386 14
RT-Preempt Contrib amd64 389 i386 391
RT-Preempt Main amd64 389 i386 391
RT-Preempt Nonfree amd64 389 i386 391
WTF amd64 74 i386 74
Atomic x86_64 25 i386 1 -
CalcForge Free x86_64 27 i386 27 -
CalcForge Nonfree x86_64 1 i386 1 -
Dropbox - - all 2
Fedora x86_64 57262 i386 48613 -
Fedora Updates x86_64 0 i386 0 -
Fedora Updates Testing x86_64 0 i386 0 -
CERT Forensics Tools x86_64 510 i386 507 -
CERT Forensics Tools SiLK, IPA, Postgresql x86_64 21 i386 21 -
CERT Forensics Tools Splunk x86_64 1 i386 1 -
CERT Forensics Tools Test x86_64 0 i386 0 -
Planet CCRMA Core x86_64 0 i386 0 -
Planet CCRMA Core Testing x86_64 0 i386 0 -
Planet CCRMA x86_64 0 i386 0 -
Planet CCRMA Testing x86_64 0 i386 0 -
Les RPM de Remi x86_64 2265 i386 913 -
Les RPM de Remi Testing x86_64 280 i386 93 -
RPM Sphere - - all 4526
RPM Fusion Free x86_64 563 i386 448 -
RPM Fusion Free Updates x86_64 228 i386 134 -
RPM Fusion Free Updates Testing x86_64 5 i386 5 -
RPM Fusion Nonfree x86_64 203 i386 169 -
RPM Fusion Nonfree Updates x86_64 51 i386 40 -
RPM Fusion Nonfree Updates Testing x86_64 4 i386 4 -
Russian Fedora Free x86_64 114 i386 78 -
Russian Fedora Free Updates x86_64 19 i386 11 -
Russian Fedora Free Updates Testing x86_64 1 i386 1 -
Russian Fedora Nonfree x86_64 58 i386 40 -
Russian Fedora Nonfree Updates x86_64 6 i386 4 -
Russian Fedora Nonfree Updates Testing x86_64 0 i386 0 -
UnitedRPMs x86_64 0 - -
VirtualBox x86_64 13 i386 13 -
Atomic x86_64 55 i386 1 -
CalcForge Free x86_64 27 i386 27 -
CalcForge Nonfree x86_64 1 i386 1 -
Dropbox - - all 2
Fedora x86_64 54736 i386 46382 -
Fedora Updates x86_64 15256 i386 12112 -
Fedora Updates Testing x86_64 1764 i386 1456 -
CERT Forensics Tools x86_64 655 i386 655 -
CERT Forensics Tools SiLK, IPA, Postgresql x86_64 30 i386 30 -
CERT Forensics Tools Splunk x86_64 1 i386 1 -
CERT Forensics Tools Test x86_64 0 i386 0 -
Planet CCRMA Core x86_64 65 i386 95 -
Planet CCRMA Core Testing x86_64 0 i386 0 -
Planet CCRMA x86_64 42 i386 42 -
Planet CCRMA Testing x86_64 0 i386 0 -
Les RPM de Remi x86_64 2894 i386 1383 -
Les RPM de Remi Testing x86_64 576 i386 135 -
RPM Sphere - - all 4758
RPM Fusion Free x86_64 574 i386 456 -
RPM Fusion Free Updates x86_64 248 i386 203 -
RPM Fusion Free Updates Testing x86_64 5 i386 5 -
RPM Fusion Nonfree x86_64 205 i386 169 -
RPM Fusion Nonfree Updates x86_64 80 i386 67 -
RPM Fusion Nonfree Updates Testing x86_64 4 i386 4 -
Russian Fedora Free x86_64 112 i386 77 -
Russian Fedora Free Updates x86_64 23 i386 11 -
Russian Fedora Free Updates Testing x86_64 1 i386 1 -
Russian Fedora Nonfree x86_64 53 i386 38 -
Russian Fedora Nonfree Updates x86_64 27 i386 12 -
Russian Fedora Nonfree Updates Testing x86_64 0 i386 0 -
UnitedRPMs x86_64 0 - -
VirtualBox x86_64 13 i386 13 -
Atomic x86_64 69 i386 2 -
CalcForge Free x86_64 27 i386 27 -
CalcForge Nonfree x86_64 1 i386 1 -
Dropbox - - all 2
Fedora x86_64 53858 i386 45496 -
Fedora Updates x86_64 14550 i386 11579 -
Fedora Updates Testing x86_64 1245 i386 1052 -
CERT Forensics Tools x86_64 783 i386 776 -
CERT Forensics Tools SiLK, IPA, Postgresql x86_64 30 i386 39 -
CERT Forensics Tools Splunk x86_64 1 i386 1 -
CERT Forensics Tools Test x86_64 9 i386 0 -
Planet CCRMA Core x86_64 36 i386 53 -
Planet CCRMA Core Testing x86_64 0 i386 0 -
Planet CCRMA x86_64 54 i386 54 -
Planet CCRMA Testing x86_64 0 i386 0 -
Les RPM de Remi x86_64 3062 i386 1610 -
Les RPM de Remi Testing x86_64 737 i386 159 -
RPM Sphere - - all 4715
RPM Fusion Free x86_64 536 i386 418 -
RPM Fusion Free Updates x86_64 278 i386 232 -
RPM Fusion Free Updates Testing x86_64 1 i386 1 -
RPM Fusion Nonfree x86_64 202 i386 164 -
RPM Fusion Nonfree Updates x86_64 95 i386 82 -
RPM Fusion Nonfree Updates Testing x86_64 0 i386 0 -
Russian Fedora Free x86_64 105 i386 75 -
Russian Fedora Free Updates x86_64 22 i386 13 -
Russian Fedora Free Updates Testing x86_64 1 i386 1 -
Russian Fedora Nonfree x86_64 51 i386 38 -
Russian Fedora Nonfree Updates x86_64 29 i386 12 -
Russian Fedora Nonfree Updates Testing x86_64 0 i386 0 -
UnitedRPMs x86_64 0 - -
VirtualBox x86_64 13 i386 13 -
Atomic x86_64 72 i386 4 -
CalcForge Free x86_64 27 i386 27 -
CalcForge Nonfree x86_64 1 i386 1 -
Dropbox - - all 2
Fedora x86_64 51615 i386 43684 -
Fedora Updates x86_64 22149 i386 18797 -
Fedora Updates Testing x86_64 1024 i386 828 -
CERT Forensics Tools x86_64 973 i386 971 -
CERT Forensics Tools SiLK, IPA, Postgresql x86_64 66 i386 66 -
CERT Forensics Tools Splunk x86_64 1 i386 1 -
CERT Forensics Tools Test x86_64 0 i386 0 -
Planet CCRMA Core x86_64 37 i386 55 -
Planet CCRMA Core Testing x86_64 0 i386 0 -
Planet CCRMA x86_64 54 i386 54 -
Planet CCRMA Testing x86_64 0 i386 0 -
Les RPM de Remi x86_64 4037 i386 1811 -
Les RPM de Remi Testing x86_64 910 i386 170 -
RPM Sphere - - all 4762
RPM Fusion Free x86_64 541 i386 419 -
RPM Fusion Free Updates x86_64 270 i386 216 -
RPM Fusion Free Updates Testing x86_64 1 i386 1 -
RPM Fusion Nonfree x86_64 169 i386 140 -
RPM Fusion Nonfree Updates x86_64 68 i386 58 -
RPM Fusion Nonfree Updates Testing x86_64 0 i386 0 -
Russian Fedora Free x86_64 120 i386 87 -
Russian Fedora Free Updates x86_64 76 i386 50 -
Russian Fedora Free Updates Testing x86_64 1 i386 1 -
Russian Fedora Nonfree x86_64 53 i386 40 -
Russian Fedora Nonfree Updates x86_64 34 i386 25 -
Russian Fedora Nonfree Updates Testing x86_64 0 i386 0 -
UnitedRPMs x86_64 403 - -
VirtualBox x86_64 22 i386 22 -
Fedora x86_64 57653 -
RPM Fusion Free x86_64 836 i386 464
RPM Fusion Nonfree x86_64 214 i386 168
Russian Fedora Free x86_64 114 i386 78
Russian Fedora Nonfree x86_64 59 i386 40
Mageia Core Backports x86_64 15 i586 15 -
Mageia Core Backports Testing x86_64 34 i586 29 -
Mageia Core x86_64 28129 i586 28130 -
Mageia Core Updates x86_64 7475 i586 7639 -
Mageia Core Updates Testing x86_64 615 i586 368 -
Mageia Nonfree Backports x86_64 0 i586 0 -
Mageia Nonfree Backports Testing x86_64 10 i586 10 -
Mageia Nonfree x86_64 130 i586 121 -
Mageia Nonfree Updates x86_64 93 i586 93 -
Mageia Nonfree Updates Testing x86_64 0 i586 0 -
Mageia Russian Community Construct x86_64 0 i586 0 noarch 0
Mageia Russian Community x86_64 0 i586 0 noarch 0
Mageia Tainted Backports x86_64 0 i586 0 -
Mageia Tainted Backports Testing x86_64 0 i586 0 -
Mageia Tainted x86_64 347 i586 348 -
Mageia Tainted Updates x86_64 178 i586 178 -
Mageia Tainted Updates Testing x86_64 6 i586 6 -
Mageia Core Backports x86_64 84 i586 84 -
Mageia Core Backports Testing x86_64 258 i586 204 -
Mageia Core x86_64 24501 i586 24515 -
Mageia Core Updates x86_64 15336 i586 15625 -
Mageia Core Updates Testing x86_64 156 i586 129 -
Mageia Nonfree Backports x86_64 5 i586 5 -
Mageia Nonfree Backports Testing x86_64 2 i586 2 -
Mageia Nonfree x86_64 150 i586 156 -
Mageia Nonfree Updates x86_64 363 i586 435 -
Mageia Nonfree Updates Testing x86_64 2 i586 0 -
Mageia Russian Community Construct x86_64 9 i586 3 noarch 0
Mageia Russian Community x86_64 196 i586 45 noarch 28
Mageia Tainted Backports x86_64 0 i586 0 -
Mageia Tainted Backports Testing x86_64 0 i586 0 -
Mageia Tainted x86_64 341 i586 341 -
Mageia Tainted Updates x86_64 434 i586 434 -
Mageia Tainted Updates Testing x86_64 0 i586 0 -
Mageia Core Backports x86_64 5 i586 5 -
Mageia Core Backports Testing x86_64 0 i586 0 -
Mageia Core x86_64 22985 i586 23013 -
Mageia Core Updates x86_64 11857 i586 12044 -
Mageia Core Updates Testing x86_64 0 i586 0 -
Mageia Nonfree Backports x86_64 0 i586 0 -
Mageia Nonfree Backports Testing x86_64 0 i586 0 -
Mageia Nonfree x86_64 130 i586 140 -
Mageia Nonfree Updates x86_64 373 i586 513 -
Mageia Nonfree Updates Testing x86_64 0 i586 0 -
Mageia Russian Community Construct x86_64 75 i586 44 noarch 1
Mageia Russian Community x86_64 160 i586 514 noarch 302
Mageia Tainted Backports x86_64 0 i586 0 -
Mageia Tainted Backports Testing x86_64 0 i586 0 -
Mageia Tainted x86_64 313 i586 313 -
Mageia Tainted Updates x86_64 353 i586 353 -
Mageia Tainted Updates Testing x86_64 0 i586 0 -
Mageia Core Backports x86_64 0 i586 0
Mageia Core Backports Testing x86_64 1 i586 1
Mageia Core x86_64 29616 i586 29289
Mageia Core Updates x86_64 0 i586 0
Mageia Core Updates Testing x86_64 42 i586 46
Mageia Nonfree Backports x86_64 0 i586 0
Mageia Nonfree Backports Testing x86_64 0 i586 0
Mageia Nonfree x86_64 132 i586 121
Mageia Nonfree Updates x86_64 0 i586 0
Mageia Nonfree Updates Testing x86_64 0 i586 0
Mageia Tainted Backports x86_64 0 i586 0
Mageia Tainted Backports Testing x86_64 0 i586 0
Mageia Tainted x86_64 261 i586 259
Mageia Tainted Updates x86_64 0 i586 0
Mageia Tainted Updates Testing x86_64 0 i586 0
Mint Backport amd64 216 i386 217
Mint Import amd64 13 i386 13
Mint Main amd64 84 i386 83
Mint Romeo amd64 0 i386 0
Mint Upstream amd64 163 i386 163
Mint Backport amd64 220 i386 220
Mint Import amd64 11 i386 11
Mint Main amd64 81 i386 80
Mint Romeo amd64 0 i386 0
Mint Upstream amd64 157 i386 157
Mint Backport amd64 0 i386 0
Mint Import amd64 1126 i386 1127
Mint Main amd64 142 i386 141
Mint Romeo amd64 0 i386 0
Mint Upstream amd64 206 i386 206
Mint Backport amd64 0 i386 0
Mint Import amd64 1126 i386 1126
Mint Main amd64 145 i386 144
Mint Romeo amd64 0 i386 0
Mint Upstream amd64 174 i386 174
Mint Backport amd64 0 i386 0
Mint Import amd64 820 i386 820
Mint Main amd64 146 i386 145
Mint Romeo amd64 0 i386 0
Mint Upstream amd64 189 i386 189
Mint Backport amd64 0 i386 0
Mint Import amd64 113 i386 113
Mint Main amd64 135 i386 134
Mint Romeo amd64 0 i386 0
Mint Upstream amd64 170 i386 170
Mint Backport amd64 237 i386 237
Mint Import amd64 152 i386 153
Mint Main amd64 80 i386 80
Mint Romeo amd64 14 i386 14
Mint Upstream amd64 33 i386 33
Mint Import amd64 236 i386 236
Mint Main amd64 111 i386 111
Mint Upstream amd64 58 i386 58
OpenMandriva Contrib x86_64 10966 i586 10987
OpenMandriva Contrib Updates x86_64 862 i586 839
OpenMandriva Main x86_64 17922 i586 17795
OpenMandriva Main Updates x86_64 6314 i586 6026
OpenMandriva Nonfree x86_64 173 i586 190
OpenMandriva Nonfree Updates x86_64 36 i586 33
OpenMandriva Restricted x86_64 200 i586 195
OpenMandriva Restricted Updates x86_64 25 i586 25
OpenMandriva Contrib x86_64 9184 i586 9248
OpenMandriva Contrib Updates x86_64 1560 i586 1641
OpenMandriva Main x86_64 13776 i586 13789
OpenMandriva Main Updates x86_64 5701 i586 5627
OpenMandriva Nonfree x86_64 86 i586 105
OpenMandriva Nonfree Updates x86_64 64 i586 59
OpenMandriva Restricted x86_64 66 i586 68
OpenMandriva Restricted Updates x86_64 227 i586 224
MIB Basic x86_64 331 i586 330
OpenMandriva Contrib x86_64 8820 i586 8888
OpenMandriva Contrib Updates x86_64 185 i586 191
OpenMandriva Main x86_64 12796 i586 12824
OpenMandriva Main Updates x86_64 588 i586 586
OpenMandriva Nonfree x86_64 56 i586 136
OpenMandriva Nonfree Updates x86_64 32 i586 31
OpenMandriva Restricted x86_64 8 i586 19
OpenMandriva Restricted Updates x86_64 14 i586 10
OpenMandriva Contrib x86_64 11435 i586 10839
OpenMandriva Main x86_64 16628 i586 17049
OpenMandriva Nonfree x86_64 159 i586 175
OpenMandriva Restricted x86_64 147 i586 143
j.eng all 133
nVidia drivers all 9
openSUSE Archiving Backup all 33
openSUSE Education all 774
openSUSE Games all 993
openSUSE JAVA all 606
openSUSE KDE Extra all 441
openSUSE Multimedia Apps all 492
openSUSE Multimedia Libs all 791
openSUSE Network Utilities all 317
openSUSE Non-Oss all 36
openSUSE Oss all 36200
openSUSE Security all 344
openSUSE Update Non-Oss all 0
openSUSE Update Oss all 689
openSUSE Update Test all 34
Packman all 2156
VLC all 62
j.eng all 127
nVidia drivers all 12
openSUSE Archiving Backup all 56
openSUSE Education all 1018
openSUSE Games all 1069
openSUSE JAVA all 661
openSUSE KDE Extra all 425
openSUSE Multimedia Apps all 462
openSUSE Multimedia Libs all 957
openSUSE Network Utilities all 345
openSUSE Non-Oss all 34
openSUSE Oss all 33555
openSUSE Security all 295
openSUSE Update Non-Oss all 7
openSUSE Update Oss all 8441
openSUSE Update Test all 50
Packman all 2834
VLC all 80
j.eng all 190
nVidia drivers all 12
openSUSE Archiving Backup all 33
openSUSE Education all 1076
openSUSE Games all 1083
openSUSE JAVA all 582
openSUSE KDE Extra all 657
openSUSE Multimedia Apps all 508
openSUSE Multimedia Libs all 935
openSUSE Network Utilities all 350
openSUSE Non-Oss all 34
openSUSE Oss all 28013
openSUSE Security all 291
openSUSE Update Non-Oss all 27
openSUSE Update Oss all 10950
openSUSE Update Test all 0
Packman all 1472
VLC all 65
j.eng all 97
openSUSE Archiving Backup all 51
openSUSE Education all 2207
openSUSE Emulators all 502
openSUSE Games all 1999
openSUSE Hardware all 764
openSUSE JAVA all 635
openSUSE Mono all 59
openSUSE Multimedia Apps all 834
openSUSE Multimedia Libs all 1842
openSUSE Non-Oss all 63
openSUSE Oss all 57694
openSUSE Security all 570
Packman all 1996
VLC all 163
PCLinuxOS KDE x86_64 1
PCLinuxOS KDE5 x86_64 855
PCLinuxOS Retro x86_64 11
PCLinuxOS Test x86_64 14
PCLinuxOS x86_64 x86_64 11782
PCLinuxOS Xfce4 x86_64 121
ROSA Contrib x86_64 16548 i586 16556
ROSA Contrib Updates x86_64 3020 i586 3021
ROSA Main x86_64 14266 i586 14256
ROSA Main Updates x86_64 5406 i586 5386
ROSA Nonfree x86_64 185 i586 193
ROSA Nonfree Updates x86_64 80 i586 70
ROSA Restricted x86_64 374 i586 378
ROSA Restricted Updates x86_64 175 i586 175
Stan8 x86_64 221 i586 227
ROSA Contrib x86_64 13786 i586 13797
ROSA Contrib Updates x86_64 9684 i586 9698
ROSA Main x86_64 13257 i586 13251
ROSA Main Updates x86_64 10257 i586 10234
ROSA Nonfree x86_64 162 i586 186
ROSA Nonfree Updates x86_64 100 i586 103
ROSA Restricted x86_64 372 i586 376
ROSA Restricted Updates x86_64 326 i586 327
Stan8 x86_64 614 i586 623
MIB Basic x86_64 3701 i586 3535
MIB Experts x86_64 25 i586 24
ROSA Contrib x86_64 12095 i586 12114
ROSA Contrib Updates x86_64 7296 i586 7314
ROSA Main x86_64 11747 i586 11748
ROSA Main Updates x86_64 6424 i586 6436
ROSA Nonfree x86_64 147 i586 174
ROSA Nonfree Updates x86_64 65 i586 75
ROSA Restricted x86_64 291 i586 295
ROSA Restricted Updates x86_64 219 i586 219
Stan8 x86_64 407 i586 675
MIB Basic x86_64 4150 i586 3910
MIB Experts x86_64 0 i586 0
ROSA Contrib x86_64 2950 i586 895
ROSA Contrib Updates x86_64 11529 i586 11110
ROSA Main x86_64 8385 i586 8432
ROSA Main Updates x86_64 2365 i586 2384
ROSA Nonfree x86_64 129 i586 146
ROSA Nonfree Updates x86_64 18 i586 19
ROSA Restricted x86_64 271 i586 275
ROSA Restricted Updates x86_64 95 i586 95
Stan8 - i586 49
Alien Bob x86_64 337 i486 334 -
Alien Bob Multilib x86_64 170 - -
Alien Bob Restricted x86_64 7 i486 7 -
Alphageek x86_64 36 - -
Helmut Hullen - i486 98 -
Johannes Schöpfer x86_64 152 - -
Ktown x86_64 503 i486 392 -
Niels Horn - - all 749
Ponce x86_64 516 i486 518 -
rworkman's Packages - - all 84
Salix x86_64 719 i486 715 -
